Massey Ferguson MF6700 Series
Massey Ferguson is a worldwide brand of AGCO CorporationMF 6700 Global Series Mid-Range Tractors
Massey Ferguson® 6700 Global Series tractors are unlike any mid-range we’ve ever built. They were engineered from the ground up, then tested in the harshest conditions around the world, for more powerful, versatile, long-lasting operation. These machines are purpose-built to provide unmatched lift capacity and the power to pull heavier implements through the toughest jobs, with the next-level comfort of our deluxe cab and features.
- Durability
- Ease of Use
- Heavy Duty Front Axle
- Low Cost of Ownership
- Versatility
| Specifications | MF 6712 | MF 6713 |
|---|---|---|
| Rated Power HP (KW) | 120 (89.5) | 130 (96.9) |
| Rated Power HP @ 2200 rpm | 115 (85.8) | 125 (93.2) |
| Max Power HP @ 2200 rpm | 99 (73.8) | 109 (81.3) |
| Engine Type | 4-cyl., 4.4L AGCO Power intercooled turbocharged, high-pressure common-rail direct fuel injection (HPCR) | |
| Emissions Technology | SCR technology (post-combustion DEF), diesel oxidation catalyst (DOC) | |
| Transmission | 12F x 12R, 2-range, Power Shuttle, electrohydraulic shuttle lever | |
| Clutch | Multidisk wet clutch with easy shift knob and electrohydraulic Power Shuttle lever | |
| Final Drives | Flange-type with internal planetary final drives | |
| Brakes | Hydraulic multidisc brakes with mechanical parking brake, independently controlled via foot pedals | |
| Rear Axle | Hydraulic with electronic control, rear axle engaged via electrohydraulic rocker switch | |
| Front Axle | Heavy-duty 4WD front axle | |
| Fuel Capacity (gal / L) | 98.4 (2,500) | 98.4 (2,500) |
| Standard Radial Tires (Rear) | 460/85R34, 64.8 (1,646) | |
| Weight (kg) | 4WD ROPS: 9,371 (4,250) | 4WD CAB: 10,187 (4,621) |
| Hydraulic System | Open-center system, 2 high-pressure gear pumps | |
| Hydraulic Flow (L/min) | 26 (98) | 26 (98) |
| Valves | 2 valves standard with (DA, KO, FL) 3rd valve optional with (DA, KO, FL, FD) | |
| Joystick | Optional integrated factory-installed joystick | |
| 3-Point Hitch | Category II, 9,390 (4,259) | |
| PTO Speeds (rpm) | Independent electrohydraulic engagement via switch, 540 / 540E / 1000 | |
| Electrical System | 12-volt DC system, 80-amp alternator, 7-pin trailer socket, 30-amp auxiliary power socket | |
| Platform | Flat-floor deck, folding ROPS, rubber mat, toolbox, L & R shields, grab handles, cup holder | |
| Lighting | 4 headlights, 2 rear signal/hazard lights, 1 rear ROPS work light; 2 mid-mount adjustable work lights | |
| Steering | Cab = tilt and telescopic steering platform = tilt steering | |
| Seat | MF 6700 Series cab = air-ride swivel seat MF 6700 Series platform = mechanical spring suspension with arm rests |
|
Recent Units
Browse through the vast selection of machineries that have recently been added to our inventory.
