Forklifts Titeco Diesel
Key Features:
| Feature | Details |
| Attachments
(factory-ready) |
Side Shifter, Fork Positioners, Paper Roll Clamps, Block Clamps, Rotators, Tyre Clamps, Bale Clamps, Load Stabilizers |
| Standard Mast | 3000 mm wide‑view mast |
| Optional Masts | 2‑stage: 3300 mm, 3500 mm, 4000 mm, 4500 mm, 5000 mm · 3‑stage: 4500 mm, 4800 mm, 5000 mm, 5500 mm, 6000 mm, 7300 mm |
| Rated Load Center | 500 mm / 600 mm |
| Transmission Choices | Fully Hydraulic or Heavy‑Duty Mechanical |
| Engine Options | Xinchai / Quanchai high‑torque diesels or imported Yanmar / Mitsubishi engines for lower emissions and fuel consumption |
| Steering | Load‑sensing hydraulic steering for smoother, more precise control |
| Chassis & Body | Modern, aerodynamic profile with 100 % all‑metal exterior panels for superior impact resistance |
| Serviceability | Bolt‑on front plate gives instant access to engine and transmission, cutting daily maintenance time |
| Operator Visibility | Wide‑view mast, low counterweight, and clean overhead guard design maximize forward and upward sight lines |
| Safety & Ergonomics | Non‑slip step plates, adjustable suspension seat, integral safety lock‑valves on all hydraulic circuits |
Country of Origin: China
Description
Power, durability, and versatility for the toughest material‑handling jobs.
The TITECO Diesel Forklift combines a rugged diesel powertrain with a choice of industry‑leading hydraulic attachments to tackle everything from palletized goods to paper rolls, blocks, bales, tires, and more. A streamlined, all‑metal body protects key components while giving operators an unobstructed view of the load. Choose from multiple mast configurations, two transmission options, and a selection of reliable domestic or imported engines to tailor the truck precisely to your site’s demands. With load‑sensing steering and fast‑access service panels, the TITECO Diesel Forklift keeps productivity high and downtime low.
Diesel Forklift Specifications
| Specification | CPCD25 | CPCD30 | CPCD40 | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 |
|---|---|---|---|---|---|---|---|---|
| Fork Size (mm) | 1070×100×45 | 1070×125×45 | 1070×150×50 | 1220×150×60 | 1220×150×60 | 1220×150×65 | 1520×170×70 | 1520×175×85 |
| Max. Working Speed (km/h) | 17/19 | 18/19 | 19/19 | 24/29 | 23/29 | 22/29 | 20/26 | 20/26 |
| Forklift Weight (kg) | 3680 | 4250 | 5950 | 8400 | 8900 | 9600 | 11800 | 12410 |




Reviews
There are no reviews yet.