Forklift Titeco Electric
Key Features:
| Feature | What it Means for You | |
| Rugged Terrain Capability | Heavy‑duty steering axle plus wide, deep‑tread all‑terrain tires bite into mud and loose gravel for confident traction. | |
| Differential Lock | Engage‑on‑demand diff‑lock keeps both drive wheels turning together—no wheel‑spin when one side loses grip. | |
| Generous Ground Clearance | 280 mm under the mast, up to 320 mm under the chassis, and a 30 ° departure angle let the truck crest curbs, ruts, and ramps without bottoming out. | |
| Reinforced Cast‑Steel Axle | One‑piece cast housing resists shock loads and side impacts, extending service life under punishing duty cycles. | |
| Wide‑View Mast | Broader inner rails open up the forward sight‑line so operators can place forks precisely and spot ground hazards sooner. | |
| Drivetrain Choices | Order as 2WD for mixed indoor/outdoor fleets or 4WD for constant off‑road work—same chassis, your choice. | |
| Battery‑Electric Power | Zero tailpipe emissions, ultra‑low noise, instant torque, and less scheduled maintenance than IC engines. | |
| Fast Opportunity Charging | Lithium or lead‑acid packs (user‑selectable) accept quick top‑ups during breaks, keeping shifts productive. | |
| Sustainability & Compliance | Meets strict indoor air‑quality standards and helps facilities hit ESG targets without sacrificing performance. |
Country of Origin: China
Description
The TITECO Electric Forklift couples clean, battery‑electric propulsion with the brawn of an all‑terrain truck, giving you diesel‑like performance without the fumes, noise, or maintenance headaches. A reinforced cast‑steel axle, differential lock, and deep‑tread tires let the truck muscle through mud, gravel, and construction rubble, while generous ground‑clearance and a 30 ° departure angle keep the undercarriage out of harm’s way. Available in 2‑wheel or 4‑wheel‑drive variants, TITECO Electric is purpose‑built for demanding industries—warehousing, logistics, manufacturing, chemicals, textiles, food & beverage, even outdoor yards—where reliability meets sustainability. Charge up, power on, and keep productivity moving day and night.
Electric Forklift Specifications
| Specification | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 |
|---|---|---|---|---|---|
| Fork Size (mm) | 1070×100×40 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×45 |
| Min. Right-angle Channel Width (mm) | 1770 | 1885 | 1935 | 2080 | 2120 |
| Forklift Weight (kg) | 2840 | 3600 | 3820 | 4860 | 5200 |





Reviews
There are no reviews yet.