GT Mobile Grain Dryer
GT 245XL, GT 345XL, GT545XLMulti Mode:
- PTO driven
- 3-phrase electric power
- Belt and pulley driven
6 to 21 Tons
3 to 4 Hours Drying Time
Heavy Duty
1 year warranty
Made in USA
- Belt and pulley driven
- Heavy Duty
- PTO Driven
Specification |
Model 245XL |
Model 345XL |
Model 545XL |
|---|---|---|---|
| Standard Equipment on All Models | Loading Hopper, Manual Unloading Head, Circulating Auger, PTO Tumbler Shaft, Dryer Controls, Grain Sampler, Access Door to Plenum, Vaporizer, Ladder | ||
| Standard Equipment on Individual Models | Two Tires, Four Jack Stands, Fan Clutch | Two Tires, Four Jack Stands, Fan Clutch | Four Tires, Six Jack Stands, Fan Clutch |
| Drying Capacity (20.5-15.5%) | 140 bu./hr. (3.5 tonne/hr.) | 235 bu./hr. (6 tonne/hr.) | 335 bu./hr. (8.5 tonne/hr.) |
| Bushel Capacity | 6 tonne | 8.9 tonne | 12.7 tonne |
| Height to Top of Auger w/ Vertical Head Option | 4.2 m | 5.6 m | 5.6 m |
| Transport Height | 4.2 m | 4.2 m | 3.4 m |
| Diameter of Bin | 2.4 m | 2.4 m | 3.4 m |
| Grain Wall Thickness | 45.7 cm | 45.7 cm | 45.7 cm |
| Vertical Auger Diameter | 30.5 cm | 30.5 cm | 30.5 cm |
| Overall Length | 4.1 m | 4.1 m | 4.8 m |
| Size of Burner BTU/hr. (Max) | 2,200,000 (645 kW) | 2,200,000 (645 kW) | 3,000,000 (879 kW) |
| Fan Size and Type | 26" Axial (66.2 cm) | 26" Axial (66.2 cm) | 32" Axial (81.3 cm) |
| Electric Motor Required | 20 HP, 1750 RPM (14.9 kW) | 20 HP, 1750 RPM (14.9 kW) | 25 HP, 1750 RPM (18.6 kW) |
| Weight, PTO Model | 2900 lbs. (1318 kg) | 3350 lbs. (1523 kg) | 4400 lbs. (2000 kg) |
| PTO Speed | 475 RPM | 525 RPM | 525 RPM |
| Recirculating Time | 5-7 min. | 10-12 min. | 12-15 min. |
| Loading Auger Size | 8" (20.3 cm) | 8" (20.3 cm) | 8" (20.3 cm) |
| Loading Rate | 2000 bu./hr. (50.8 tonne) | 2000 bu./hr. (50.8 tonne) | 2000 bu./hr. (50.8 tonne) |
| Unloading Rate | 2000 bu./hr. (50.8 tonne) | 2000 bu./hr. (50.8 tonne) | 2000 bu./hr. (50.8 tonne) |
| Fan Drive | Belt | Belt | Belt |
| Fan Rating - CFM and Outlet Static Pressure | 10,800 CFM @ 1.5” WC | 12,000 CFM @ 1.5” WC | 16,000 CFM @ 1.5” WC |
| Static Pressure | 340 cu.m. @ 374 Pa | 340 cu.m. @ 374 Pa | 453 cu.m. @ 374 Pa |
Recent Units
Browse through the vast selection of machineries that have recently been added to our inventory.
