Bed Former
Key Features:
- Premium Gearbox from Italy
- Durable Roller Chain from Germany
- Efficient PTO Drive from Italy
- High-Quality C-Shaped Blades from Spain
- Multiple Model Options
- Robust Frame Construction
- Quick Hitch Compatible
Country of Origin: Thailand
Description
The SIP Bed Former series—SRV140/70B, SRV164/82B, and SRV185/90B—offers professional-grade performance in bed formation for efficient crop planting. Each model is engineered with top-of-the-line components sourced from leading European manufacturers, combining precision, durability, and ease of use.
Ideal for vegetable, root crop, and high-value crop farming, these bed formers shape the soil into consistent raised beds, optimizing irrigation and plant growth conditions. Whether you’re managing small-scale plots or larger farms, the SIP Bed Former provides a reliable and high-performing solution for modern agriculture.
Specification |
SRV140/70B | SRV164/82B | SRV185/90B | SRV185/90B2 | SKV220/110B | SKV220/110B2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 – 54 hp | 32 – 54 hp | 45 – 54 hp | 45 – 54 hp | 70 – 95 hp | 70 – 95 hp | |||||||
| Approx Work Width | 70-110cm | 100-130cm | 120-150cm | 75-75cm | 140-180cm | 85-85cm | ||||||
| Blade | L Type 7mm | L Type 90 x 6mm | ||||||||||
| No. of Blades | 18 L / 18 R | 21 L / 21 R | 24 L / 24 R | 24 L / 24 R | 30 L / 30 R | 30 L / 30 R | ||||||
| Roller Chain | 20B | 24B | ||||||||||
| Gearbox (L) | 2.0 | 2.5 | ||||||||||
| Side Chaindrive (L) | 3.0 | 4.4 | 4.4 | 4.4 | 5.0 | 5.0 | ||||||









Reviews
There are no reviews yet.