6LPA-STZP2
Key Features
- Powerful Output: 232 kW / 315 mhp at 3800 rpm
- Turbocharged & Intercooled: Efficient air intake for enhanced performance
- Direct Injection with 2-Stage Injection: Precise fuel delivery for improved fuel efficiency and lower emissions
- Compact and Lightweight: Dry weight of 408 kg (899 lbs) with compact dimensions for easy installation
- Mechanical Controls: Reliable and simple operation
- Robust Cooling System: Freshwater cooling with centrifugal pump and seawater cooling with rubber impeller pump
- Electric Starting System: 12V – 2.5 kW for easy engine start
- Emission Compliant: Meets EU RCD 1, BSO II, IMO, EMC, and US EPA Tier 2 standards
- Multiple Marine Gear Options: Hydraulic multi-disc and mechanical cone clutch types with various reduction ratios and rotation directions
- Durable Lubrication System: Enclosed, forced lubrication with recommended API and SAE oil grades
Country of Origin: Japan
Description
The Yanmar 6LPA-STZP2 is a high-performance, 6-cylinder inline marine diesel engine designed for fast and efficient power delivery. With a turbocharged and intercooled aspiration system combined with direct 2-stage injection, it delivers robust power of 232 kW (315 mhp) at 3800 rpm, making it ideal for high-speed marine applications. Its compact size, mechanical controls, and compliance with international emission standards ensure reliability and environmental friendliness. The engine integrates fresh and seawater cooling systems and features electric starting and forced lubrication for durability and ease of operation. Coupled with versatile marine gear options, this engine provides optimal propulsion flexibility for various vessel types.
Engine Specifications
| Configuration | In-line, 4-stroke, vertical, water-cooled diesel engine |
|---|---|
| Max. Output at Crankshaft | 220 kW @ 3800 rpm (299 mhp @ 3800 rpm) 232 kW @ 3800 rpm (315 mhp @ 3800 rpm) |
| No. of Cylinders | 6 cylinder |
| Displacement | 4.164 L (254 cu in) |
| Bore x Stroke | 94 mm x 100 mm (3.70 in x 3.94 in) |
| Aspiration | Turbocharged & Intercooled |
| Combustion System | Direct, 2-Stage Injection |
| Starting System | Electric starting 12V – 2.5 kW |
| Cooling System | Fresh water cooling by centrifugal fresh water pump, Seawater cooling by rubber impeller seawater pump |
| Alternator | 12V – 80A |
| Lubrication System | Enclosed, forced lubricating system |
| Engine Lube Oil Specifications | API class: CD or higher, SAE grade: 10W-30 or 15W-40 |
| Direction of Rotation at Crankshaft | Counterclockwise viewed from stern |
| Dry Weight without Gear | 408 kg (899 lbs) |
| Engine Dimensions (L x W x H) | 1148 x 862 x 784 mm |
| Emission Compliance | EU: RCD 1, BSO II, IMO, EMC US: EPA Tier 2 |
| Controls | Mechanical |
Marine Gear / Drive
| Model | YANMAR ZT370 | Bravo One X Diesel | Bravo Two X Diesel |
|---|---|---|---|
| Clutch Type | Hydraulic multi-disc | Mechanical cone clutch | Mechanical cone clutch |
| Shift Control | Mechanical / Electric (electro magnetic) | Mechanical | Mechanical |
| Dry Weight | 100 kg (220 lbs) | 86 kg (194 lbs) | 94 kg (207 lbs) |
| Reduction Ratio (fwd/rev) | 1.65/1.65, 1.78/1.78 | 1.36/1.36, 1.50/1.50, 1.55/1.55 | 1.22/1.22, 1.58/1.58, 2.08/2.08, 2.47/2.47 |
| Direction of Rotation (viewed from stern) | Clockwise (rear prop) & counterclockwise (front prop) | Clockwise & counterclockwise | Clockwise & counterclockwise |
| Lubrication System | Oil bath | Oil bath | Oil bath |
| Lube Oil Specifications | Quicksilver High Performance Gear Lube | Quicksilver High Performance Gear Lube | Quicksilver High Performance Gear Lube |
| Max. Lube Oil Capacity (L) | 2.95 L | 2.6 L | 3.0 L |
| Dry Weight – Engine & Drive | 508 kg (1120 lbs) | 496 kg (1094 lbs) | 502 kg (1107 lbs) |
| Typical Trim Range | -6° to 11° | -5° to 11° | -5° to 11° |
| Trailer Limit | 51° | 46° | 46° |








Reviews
There are no reviews yet.