6HAL2-WDT
Key Features
- Powerful 6-Cylinder Engine: Produces up to 414 hp for high-performance marine and generator use
- Direct Injection System: Maximizes fuel efficiency and performance
- Turbocharged with Intercooler: Enhances power output and combustion efficiency
- Versatile Rated Engine Speeds: Operates at 1200, 1500, and 1800 rpm for different applications
- Compatible with Various Generator Capacities: Supports 225-350 kVA (180-280 kW) generators
- Durable and Compact Design: Dry weight of 1447 kg for engine-only and 2850 kg for generator set
- Natural Aspiration Option on Other Models: For different operational requirements
- Meets High Emission and Performance Standards: Reliable power with environmentally conscious design
Country of Origin: Japan
Description
The Yanmar 6HAL2-WDT is a robust and efficient 6-cylinder, 4-cycle marine diesel engine designed for high-speed marine and generator applications. Featuring direct fuel injection and an exhaust turbocharger with intercooler, it delivers high power output with excellent fuel efficiency. Its adaptability to various generator capacities and operating speeds makes it ideal for demanding marine environments requiring reliable and continuous power.
Engine Specifications
| Model | 6HAL2-N | 6HAL2-TN | 6HAL2-WT | 6HAL2-WHT | 6HAL2-WDT |
|---|---|---|---|---|---|
| Number of Cylinders | In-line 6 | ||||
| Bore × Stroke (mm) | 130 × 165 | ||||
| Displacement (liters) | 13.14 | ||||
| Continuous Rated Engine Speed (rpm) | 1200 / 1500 | 1200 | 1500 / 1800 | 1200 / 1500 / 1800 | 1200 / 1500 / 1800 |
| Continuous Rated Output (hp) | 122 / 156 | 163 | 204 / 244 | 217 / 299 / 360 | 271 / 346 / 414 |
| Applicable Generator Capacity (kVA / kW) | 100 / 125 (80 / 100) | 130 (104) | 170 / 200 (136 / 160) | 180 / 250 / 300 (144 / 200 / 240) | 225 / 290 / 350 (180 / 232 / 280) |
| Frequency (Hz) | 60 / 50 | 60 | 50 / 60 | 60 / 50 / 60 | 60 / 50 / 60 |
| Combustion System | Direct Injection | ||||
| Aspiration | Natural Aspiration | Exhaust Turbocharger | Exhaust Turbocharger | Exhaust Turbocharger with Intercooler | Exhaust Turbocharger with Intercooler |
| Dry Weight (Engine only) (kg) | 1380 | 1422 | 1437 | 1447 | 1447 |
| Dry Weight (Gen. set) (kg) | 2360 | 2410 | 2750 | 2850 | 2850 |






Reviews
There are no reviews yet.