Tipping Trailer
Key Features
- Efficient Tipping Mechanism – Enables quick and easy unloading of materials, saving time and reducing labor costs.
- Heavy-Duty Construction – Built with high-grade axles, hubs, and bearings for long-lasting performance in tough field conditions.
- Openable Sides – Allows faster and more convenient loading and unloading of bulk materials.
- Stable & Safe Towing – Designed for excellent balance and smooth towing performance even when fully loaded.
- Tubeless Wide Tyres – Provide enhanced grip, stability, and resistance to punctures during transport.
- Easy Attachment – Quickly mounts to tractors or towing vehicles for immediate use.
Description
The Fieldking FKAT2WT Tipping Trailer Series (E-2TON, E-3TON, E-5TON, E-9TON, E-10TON) is engineered to provide reliable and efficient transportation of farm produce and materials across various terrains. Its robust tipping system ensures quick offloading, while its heavy-duty build and high-quality components make it ideal for agricultural and industrial operations. Designed with user convenience in mind, it features openable sides and wide tubeless tyres for improved handling and efficiency. Whether for harvest transport or general field work, the Fieldking Tipping Trailer is your trusted partner for cost-effective and durable hauling.
SPECIFICATIONS |
FKAT2WT-E-2TON | FKAT2WT-E-3TON | FKAT2WT-E-5TON | FKAT2WT-E-9TON | FKAT2WT-E-10TON |
|---|---|---|---|---|---|
| Outer Dimensions (mm / feet) | (2435 x 1219 x 457 mm) (8ft. x 4ft. x 1.6ft.) | (2435 x 1828 x 610 mm) (8ft. x 6ft. x 2ft.) | (3048 x 1828 x 610 mm) (10ft. x 6ft. x 2ft.) | (3658 x 1828 x 610 mm) (12ft. x 6ft. x 2ft.) | (3962 x 2134 x 610 mm) (156″ x 84″ x 24″) |
| Main Chassis (mm / inch) | 100/4″ x 50/2″ | 125/5″ x 65/2.6″ | 150/6″ x 75/3″ | 200/7.9″ x 75/3″ | 200/7.9″ x 75/3″ |
| Floor Sheet (mm) | 4 | ||||
| Side Wall Sheet (mm) | 2/3 (Corrugated) | 3 (Corrugated) | 3 (Corrugated) | ||
| Tyres | 6.00×16, 7.50×16, 9.00×16 | 7.50 x 16, 9.00 x 16, 12.5/80-15.3 & 400 / 60-15.5 | 7.50 x 16, 9.00 x 16, 12.5/80-15.3 & 400 / 60-15.5 | 7.50 x 16, 9.00 x 16, 12.5/80-15.3 & 400 / 60-15.5 (14 to 18 PR) | 10.00 x 20, 15.0/70-18 |






Reviews
There are no reviews yet.