Platinum – PT Series
Description
ENGINE SPECIFICATIONS |
PT3.0 | PT5.5 | PT6.5 |
|---|---|---|---|
| Type Engine | Gasoline engine, Single Cylinder, 4 Stroke (OHV), Air-cooled | ||
| Displacement Volume (cc) | 208 | 389 | 420 |
| Bore x Stroke | 70 x 54 | 88 x 64 | 90 x 66 |
| Max. Horse Power (Hp./rpm) | 7.5/3600 | 13/3600 | 16/3600 |
| Capacity of Fuel (Liters) | 15 | 25 | |
| Capacity of Lubrication (Liters) | 0.6 | 1.1 | |
| Start System | Recoil Starter & Electric Start | ||
| Rated frequency (Hz) | 60 | ||
| Rated voltage (V) | 220 | ||
| Max power (kW) | 3 | 5.5 | 6.5 |
| Rated power (kW) | 2.8 | 5 | 6 |
| Dimension W x L x H (cm) | 51.5 x 52.5 x 56.5 | 54 x 72 x 59.5 | |
| Loading Q’ty 20’/40’ | 240/480 | 140/292 | |
| N.W./G.W. | 45/47 | 79/81 | 81/83 |
Country of Origin: Thailand







Reviews
There are no reviews yet.