T50
D12000iE Multifunctional Inverter Generator Specifications
| Specification | Description |
|---|---|
| Output Channel | 1. DC charging output 42–59.92V / 9000W 2. Power supply for Air-Cooled Heat Sink 12V / 6A 3. AC output 230V / 1500W or 120V / 750W [8] |
| Battery Charging Time [11] | To fully charge one DB1560 battery takes 9–12 minutes |
| Fuel Tank Capacity | 30 L |
| Starting Method | Starting the generator via the One-Button Start Switch |
| Max Power of Engine | 12000 W |
| Fuel Type | Unleaded gasoline with RON ≥ 91 (AKI ≥ 87) and alcohol content less than 10% *Brazil: unleaded gasoline with RON ≥ 91 and alcohol content of 27% |
| Reference Fuel Consumption [9] | 500 ml/kWh |
| Engine Oil Model | SJ 10W-40 |
Description
| Specification | Description |
|---|---|
| Weight (excl. battery) | 39.9 kg |
| Weight (incl. battery) | 52 kg |
| Max Takeoff Weight (spraying) | 92 kg (at sea level) |
| Max Takeoff Weight (spreading) | 103 kg (at sea level) |
| Max Diagonal Wheelbase | 2200 mm |
| Dimensions (arms & propellers unfolded) | 2800 × 3085 × 820 mm |
| Dimensions (arms unfolded, propellers folded) | 1590 × 1900 × 820 mm |
| Dimensions (arms & propellers folded) | 1115 × 750 × 900 mm |
| Hovering Accuracy (RTK enabled) | Horizontal: ±10 cm Vertical: ±10 cm |
| Hovering Accuracy (RTK disabled) | Horizontal: ±60 cm Vertical: ±30 cm (radar module enabled: ±10 cm) |
| RTK / GNSS Operating Frequency | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1I/B2I/B3I, Galileo E1/E5b, QZSS L1/L2 GNSS: GPS L1, GLONASS F1, BeiDou B1I, Galileo E1, QZSS L1 |
| Max Configurable Flight Radius | 2000 m |
| Max Wind Resistance | 6 m/s |






Reviews
There are no reviews yet.