Author Archives for ACETC Website Manager
C/3 Tooth Fixing Kit
D121175480- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
Oil Filter – Spin On
S-76806- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
| Specification | Value |
|---|---|
| By-Pass | Yes |
| Filter Type | Oil |
| Inside Ø - End 1 (mm) | 63 |
| Inside Ø - End 2 (mm) | 72 |
| Outer Ø (mm) | 95 |
| Outside Diameter (mm) | 95 |
| Overall Height (mm) | 134 |
| Overall Length (mm) | 134 |
Air Filter – Inner
S-76662- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
| Specification | Value |
|---|---|
| Filter Type | Air |
| Inside Ø - End 1 (mm) | 63 |
| Outer Ø (mm) | 75 |
| Outside Diameter (mm) | 74.5 |
| Outside Ø - End 1 (mm) | 74.5 |
| Overall Height (mm) | 343 |
| Overall Length (mm) | 343 |
Air Filter – Outer
S-76659- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
| Specification | Value |
|---|---|
| Filter Type | Air |
| Inside Ø - End 1 (mm) | 85 |
| Outer Ø (mm) | 145 |
| Outside Diameter (mm) | 145 |
| Overall Height (mm) | 360 |
| Overall Length (mm) | 360 |
Fuel Filter – Spin On
S-76325- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
| Specification | Value |
|---|---|
| Filter Type | Fuel |
| Inside Ø - End 1 (mm) | 63 |
| Inside Ø - End 2 (mm) | 72 |
| Micron Rating | 10 |
| Outer Ø (mm) | 76 |
| Overall Height (mm) | 122 |
| Overall Length (mm) | 122 |
| Related Products | 76404 |
| Tariff Code | 8421230090 |
| Thread Size | M16 x 1.50 INT |
| Thread Type | Metric |
Clutch Plate
S-72914- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
| Specification | Value |
|---|---|
| Cushion | With cushion |
| Disc Size (mm) | 330 |
| Lining Material | Cerametallic |
| Related Products | 61216 |
| Splines ID (mm) | 25.5 |
| Splines OD (mm) | 29.5 |
| Splines | 21 |
| Type | Torsion sprung |
| Tariff Code | 8708402090 |
| Technical Specifications | Disc Size: 330mm / Splines: 21 / Splines OD: 29.5mm / Splines ID: 25.5mm / Type: Torsion sprung / Lining Material: Cerametallic |
Clutch Plates
S-162661- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
| Specification | Value |
|---|---|
| Cushion | With dual segment cushion |
| Disc Size (mm) | 327 |
| Lining Material | Cerametallic |
| Splines ID (mm) | 25.4 |
| Splines OD (mm) | 29.5 |
| Splines | 21 |
| Type | Torsion sprung |
| Tariff Code | 8483308090 |
| Technical Specifications | Disc Size: 327mm / Splines: 21 / Splines OD: 29.5mm / Splines ID: 25.4mm / Type: Torsion sprung / Lining Material: Cerametallic |
Oil Filter – Spin On – LF16028
S-109376- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet
Fuel Pump – Electric
S-103267- November 19, 2025
- Not categorized
- Posted by ACETC Website Manager
- No comments yet









