AC Series
Tractor Radial Agricultural Tires- Balanced Performance
- Durability
- Economical Operation
- Enhanced Traction
- High Load Capacity
- Narrow Design
- Operator Comfort
- Self-Cleaning
- Superior Traction
- Versatility
Technical Data and Load Capacities
| Tyre Size | Service Description LI/SS | Rims (Permitted) | Section Width (mm) | Overall Diameter (mm) | Loaded Static Radius (mm) | Rolling Circumference (mm) | Speed Radius Index | Tyre Load Capacity (kg) at Tyre Pressure (bar) | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 320/85 R 24 | 122 A8 (122 B) | W 11, W 10, W 9 | 343, 333, 323 | 1,158 | 530 | 3,484 | 550 | 1,205-1,500 (varies by pressure) | 50 |
| 340/85 R 24 | 125 A8 (125 B) | W 12, W 11 | 372, 362 | 1,189 | 536 | 3,552 | 575 | 1,325-1,650 (varies by pressure) | 50 |
| 380/85 R 24 | 131 A8 (131 B) | W 12, W 13, W 11 | 402, 412, 392 | 1,258 | 563 | 3,745 | 600 | 1,575-1,950 (varies by pressure) | 50 |
| 420/85 R 28 | 139 A8 (139 B) | W 15, W 14, W 13 | 459, 449, 439 | 1,431 | 641 | 4,262 | 675 | 1,970-2,430 (varies by pressure) | 50 |
| 420/85 R 30 | 140 A8 (140 B) | W 15, W 14, W 13 | 472, 462, 452 | 1,478 | 666 | 4,414 | 700 | 2,030-2,500 (varies by pressure) | 50 |
Recent Units
Browse through the vast selection of machineries that have recently been added to our inventory.
