TM Series
Trelleborg Agriculture TireThe new TM90 range offers a complete range of sizes for tractors (between 50 and) up to 160 HP. Engineered as a tubeless tire, the new R-1 tread pattern can be used in a variety of applications, both in the field and on the road.
The typical Trelleborg tread pattern provides excellent traction in all field conditions furtherenhanced by the interlug terraces. This typical design at the base of the lugs helps the tire toself clean, minimizing soil carried from field to road.
The wide lug nose assures extra life on hard surface while the special compoundapplied provides long wear capability.
The dual angled lugs ensure a comfortable ride on the road and additional traction capacity in the field.
- Durability
- High Load Capacity
- Self-Cleaning
- Superior Traction
- Versatility
Technical and Specifications
| Size | Type | Ply Rating (PR) | Load Index |
|---|---|---|---|
| 8-16 | TT | 6 PR | 91A8 CN |
| 8-18 | TT | 6 PR | 94A8 |
| 8.3-20 | TT | 6 PR | 96A8 CN |
| 9.5-20 | TT | 6 PR | 111A8 |
| 11.2-20 | TT | 8 PR | 111A8 |
| 8.3-24 | TT/TL | 8 PR | 105A8 |
| 9.5-24 | TT/TL | 8 PR | 112A8 |
| 11.2-24 | TT/TL | 8 PR | 118A8 |
| 12.4-24 | TT/TL | 8 PR | 120A8 |
| 12.4-24 | TT/TL | 12 PR | 124A8 (128A6) |
| 14.9-24 | TT/TL | 8 PR | 123A8 |
| 16.9-24 | TT/TL | 8 PR | 133A8 |
| 16.9-24 | TT/TL | 12 PR | 138A8 |
| 14.9-26 | TT | 8 PR | 129A8 |
| 14.9-26 | TT | 12 PR | 136A8 (140A6) |
| 18.4-30 | TT | 8 PR | 139A8 |
| 13.6-28 | TT/TL | 8 PR | 125A8 |
| 14.9-28 | TT/TL | 8 PR | 133A8 |
| 14.9-28 | TT/TL | 12 PR | 138A8 |
| 16.9-28 | TL | 8 PR | 134A8 |
| 16.9-28 | TL | 12 PR | 140A8 |
| 18.4-34 | TL | 8 PR | 148A8 (149A6) |
| 18.4-34 | TL | 12 PR | 154A8 |
| 18.4-38 | TL | 8 PR | 154A8 |
| 18.4-38 | TL | 12 PR | 146A8 (151A6) |
| 20.8-38 | TL | 8 PR | 149A8 (153A6) |
| 20.8-38 | TL | 12 PR | 152A8 (156A6) |
Recent Units
Browse through the vast selection of machineries that have recently been added to our inventory.
