V Model Dryer
V75, V105, V135Grain Dryer for Rice, and Corn Application
- Failure Alarms
- Safety Features
Model |
V75 |
V105 |
V135 |
|---|---|---|---|
| Capacity (Tons) | 6 | 9 | 12 |
| Length (mm) | 3870 | ||
| Width (mm) | 2250 | ||
| Height (mm) | 6335 | 7555 | 8795 |
| Materials of Construction | Base Layer: Stainless Steel | ||
| Drying Layer: Stainless Steel | |||
| Storage Layer: Stainless Steel | |||
| Loading time (Min.) | 45 | 60 | 70 |
| Discharging time (Min.) | 38 | 48 | 56 |
| Drying rate, %/Hr. | 0.6~1.2 | ||
| Voltage (V) | 220V/440V, 60Hz (Single / 3 Phases) | ||
| Bucket elevator & Upper screw conveyer (Kw) | 1.5 | ||
| Lower screw conveyer (Kw) | 0.75 | ||
| Blower (Kw) | 0.18 | ||
| Ventilation fan (Kw) | 3.75 | ||
| Total power consumption (Kw) | 6.2 (8.2 HP) | ||
| Diesel burner | LT-20W | ||
| Online Metering Device | Automatic with integrated moisture meter | ||
| Safety Features and Failure Alarms | Provision of Safety Relay | ||
| Overload Sensors and Alarms: Upper Screw, Bucket Elevator, Lower Screw, Ventilation Fan, Rotary Valves, Dust Blower, Combustion Blower | |||
| Overheat Protector and Alarm | |||
| Flame/Light Detector | |||
| Thermal Sensor for abnormal temperature | |||
| Full-load sensor | |||
| Grain Temperature Alarm | |||
| Thermal Relay | |||
| Dust Blower Switch | |||
| Manual Operation Options | Bucket Elevator Switch | ||
| Rotary Valve Switch | |||
| Air Flow Switch | |||
| Can be coupled to indirect fire Biomass Furnace | |||
Recent Units
Browse through the vast selection of machineries that have recently been added to our inventory.
