YTG Series Air Cooled Diesel Generator
Silent Environmental Friendly- Air Cooled Diesel Generator
- Water Cooled Diesel Brushless Generator
YDG Series ( Air Cooled Diesel Generators)
| Model | YDG2700N | YDG3700N | YDG5500N | YDG6600TN |
|---|---|---|---|---|
| Type | Revolving field type 2 pole generator | |||
| Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Max. AC output (kVA) | 2.2 / 2.7 | 3.2 / 3.7 | 4.6 / 5.5 | 5.5 / 6.6 |
| Cont. AC output (kVA) | 2.0 / 2.5 | 3.0 / 3.5 | 4.2 / 5.0 | 5.0 (1.7) / 6.0 (2.0) |
| Voltage (V) | 120, 220, 240, 110 / 220, 120 / 240 | 380 (220) | ||
| Rated Power Factor (%) | 100 | 100 | 100 | 80 (100) |
| Phase | Single phase | 3-phase (single) | ||
| Excitation System | Self-excitation | Self & separate excitation | ||
| Engine Model | L48N5/6-G(E)Y | L70N5/6-G(E)Y | L100N5/6-G(E)Y | L-100N5/6-GEY1 |
| Displacement (cc) | 219 | 320 | 435 | 435 |
| Cont. output (kW/min⁻¹) (rpm) | 2.8 / 3000 | 3.1 / 3600 | 4.4 / 3000 | 5.7 / 3000 |
| Starting System | Recoil or Recoil / Electric | Recoil or Recoil / Electric | Electric | Electric |
| Fuel Oil | Diesel fuel oil | |||
| Fuel Tank Capacity (L) | 7.2 | 13 | 13 | 13 |
| Lube Oil Capacity (L) | 0.8 | 1.1 | 1.65 | 1.65 |
| Noise Level at 7m (approx.) dB(A) | 79 | 80 | 81 | 82 |
| Dimensions L x W x H (Recoil) mm | 590 x 416 x 500 | 650 x 496 x 530 | 720 x 480 x 578 | - |
| Dry Weight (Recoil) kg | 55 | 70 | 95 | - |
| Dimensions L x W x H (Electric) mm | 649 x 416 x 500 | 650 x 496 x 530 | 720 x 480 x 578 | 720 x 480 x 578 |
| Dry Weight (Electric) kg | 64 | 82 | 108 | 108 |
YDG Series ( Air Cooled Diesel Generators)
| Model | YTG5.0S | YTG6.5S | YTG10S | YTG6.5T | YTG9.0T | YTG12.5T | YTG15T |
|---|---|---|---|---|---|---|---|
| Alternator Model | S16F-180/B | S20FS-160/A | S20FS-200/A | ECO3-1S | ECO3-2S | ECO3-3S | ECO3-1L |
| Alternator Weight (kg) | 33.2 | 50 | 57 | 57 | 63 | 69 | 78 |
| Engine Model | YANMAR TF90M | TF120M | TF160M | TF90M | TF120M | TF160M | TF190R |
| Bore x Stroke (mm) | 85x87 | 92x96 | 102x105 | 85x87 | 92x96 | 102x105 | 110x106 |
| Displacement (L) | 0.493 | 0.638 | 0.857 | 0.493 | 0.638 | 0.857 | 1.007 |
| Continuous Output (hp) | 8.5 | 10.5 | 14 | 8.5 | 10.5 | 14 | 16 |
| Rated Output (hp) | 9.5 | 12 | 16 | 9.5 | 12 | 16 | 19 |
| Fuel Tank Capacity (L) | 10.5 | 11.0 | 14.3 | 10.5 | 11.0 | 14.3 | 13.7 |
| Capacity (kVA/kW) | 5 / 5 | 6.5 / 6.5 | 10 / 10 | 6.5 / 5.2 | 9 / 7.2 | 12.5 / 10 | 15 / 12 |
| Frequency (Hz) | Available in either 50Hz or 60Hz | ||||||
| Voltage Standard (V) | 220 | 220 | 220 | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 |
| Dimension L x W x H (mm) | 1170 x 480 x 600 | 1220 x 559 x 684 | 1287 x 599 x 704 | 1235 x 599 x 684 | 1290 x 599 x 704 | 1337 x 599 x 704 | 1444 x 650 x 764 |
| Net Weight (kg) | 170 | 180 | 307 | 198 | 243 | 318 | 388 |
Recent Units
Browse through the vast selection of machineries that have recently been added to our inventory.
