6HA2M-WDT
Key Features
- Powerful 4-Cylinder Engine: Delivers 405 hp at 1950 rpm for strong performance
- Direct Injection Combustion: Enhances fuel efficiency and power output
- Natural Aspiration: Simple and reliable engine breathing system
- Fresh Water Cooling System: Maintains optimal engine temperature with heat exchanger
- Lightweight Design: Dry weight approx. 1465 kg for easier installation
- Flexible Marine Gear Options: YX-120 and YX-120L with multiple reduction ratios
- Electric Start System: Reliable DC 24V electric starting
- IMO Tier II Emissions Compliance: Meets environmental standards
- Bi-directional Rotation: Supports clockwise or counterclockwise shaft rotation
Country of Origin: Japan
Description
The Yanmar 6HA2M-WDT is a 4-cylinder, 4-cycle marine diesel engine built for high-speed marine applications. Featuring direct fuel injection and natural aspiration, this engine delivers reliable power with efficient fuel consumption. Its robust design includes a fresh water-cooled heat exchanger cooling system and hydraulic multi-disc clutch marine gear, ensuring durability and smooth operation for various vessels.
Engine Specifications
| Model | 6HA2M-WHT | 6HA2M-WDT |
|---|---|---|
| Type | 4-cycle, Vertical, Turbo-charged with Fresh water-cooled intercooler diesel engine | |
| No. of Cylinders, Bore × Stroke (mm) | 6 in-line, 130 × 165 | |
| Displacement (liters) | 13.140 | |
| Rated Output (kW (hp) / min⁻¹ (rpm)) | M: 257 (350) / 1950 H: 204 (278) / 1880 |
M: 298 (405) / 1950 |
| Emission | IMO Tier II | |
| Fuel Consumption (gr/kW · hr) | M: 217 (at rated output) H: 217 (at rated output) |
M: 215 (at rated output) |
| Direction of Rotation | Counterclockwise viewed from stern (crankshaft) | |
| Combustion System | Direct Injection | |
| Cooling System | Constant high-temperature cooling with Heat exchanger | |
| Cooling Fresh Water Capacity (liters) | Engine: 66 + Reserve tank: 1.5 | |
| Lubricating System | Forced lubrication with gear pump | |
| Lubricating Oil Capacity (liters) | 38 | |
| Lubricating Oil Grade | SAE30, 40 | |
| Starting System | Electric starting motor (DC 24V) | |
| Flywheel Housing Size (inch) | SAE #1, 14 | |
| Dry Weight (kg) | 1455 | 1465 |
Marine Gear Specifications
| Engine Model | 6HA2M-WHT / WDT | |||
|---|---|---|---|---|
| Marine Gear Model | YX-120 | YX-120L | YX-120 | YX-120L |
| Type | Hydraulic multi-disc clutch | |||
| Reduction Ratio | 2.03, 2.57, 3.04, 3.55, 4.00, 4.59 | 2.03, 2.57 | 3.04, 3.46, 4.00, 4.59 | 4.59 |
| Prop. Shaft Speed at Rated Output (rpm) | 960, 758, 641, 550, 488, 425 | 960, 758 | 641, 563, 488, 425 | 425 |
| Direction of Rotation | Clockwise or Counterclockwise | |||
| Dry Weight (kg) | 315 | 411 | 315 | 411 |







Reviews
There are no reviews yet.