Forklift Titeco Diesel
| Model: | CPCD25, CPCD30, CPCD40, CPCD50, CPCD60, CPCD70, CPCD80, CPCD100 |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | Hydraulic/Mechanical and 2WD |
| Engine and Performance: | Equipped with Xinchai engine or imported Yanmar engine |
| Type: | Diesel Forklift |
| Dimensions L x W x H and Weight: | 2245mm width |
| Load Capacity: | 3680 kgs to 12410 kgs |
View Details
View Video
Forklift Titeco Electric
| Model: | CPD15, CPD20, CPD25, CPD30, CPD35 |
| Fuel & Efficiency: | Electric |
| Transmission and Drivetrain: | Differential lock and 4WD |
| Engine and Performance: | Electric |
| Type: | Electric Forklift |
| Dimensions L x W x H and Weight: | 1230mm width |
| Load Capacity: | 2840 kgs to 5200 kgs |
| Safety Features: | Good stability and Skid resistance |
View Details
View Video
Hand Tractor
| Model: | GN-121 |
| Tires & Wheels: | Wheel Tread: Rubber wheel 570 ~ 810 mm |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | Low and High / 1,2,R |
| Engine and Performance: | 37.3(50) hp |
| Type: | Drive Type: 2WD |
| Dimensions L x W x H and Weight: | 2950mm X 980mm X 1240mm |
| Load Capacity: | 480 kgs |
View Details
View Video
Massey Ferguson 1640E
| Model: | MF 1640E |
| Suspension & Braking: | Mechanical |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | Synchro (Column) |
| Engine and Performance: | 3/1,647 |
| Type: | Clutch Type: Live PTO |
| Dimensions L x W x H and Weight: | 3020mm x 1150mm x 300mm |
| Load Capacity: | 1325 kgs |
View Details
View Video
Massey Ferguson MF1840
| Model: | MF 1840 |
| Tires & Wheels: | Standard: 31 x 13.5 - 15, 8-Ply |
| Type: | High quality plastic |
| Dimensions L x W x H and Weight: | 5660mm x 2600mm x 1700mm and 1570kg (approx.) |
| Load Capacity: | 10 spools |
View Details
View Video
Massey Ferguson MF2605-4R
| Model: | MF 2600 Series |
| Suspension & Braking: | Mechanical |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | 8F x 2R and 4WD |
| Engine and Performance: | Simpson S325.3 |
| Type: | Configuration: 6 spline |
| Dimensions L x W x H and Weight: | 3285mm x 1653mm x 2345mm and 2130 kg |
| Load Capacity: | 2130 kgs |
View Details
View Video
Massey Ferguson 2635-4R
| Model: | MF 2635 |
| Suspension & Braking: | Mechanical |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | 8F x 2R and 2WD |
| Engine and Performance: | Simpson S325E |
| Type: | Configuration: 6 spline |
| Dimensions L x W x H and Weight: | 3310mm x 1670mm x 2345mm and 2030kgs |
| Load Capacity: | 2030 kgs |
View Details
View Video
MF 290T
| Model: | MF 290T |
| Suspension & Braking: | Mechanical |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | Dual Dry Type and 4WD |
| Engine and Performance: | ST440E1 Diesel, S440 Diesel |
| Type: | Hydrostatic Steering |
View Details
View Video
Massey Ferguson MF6700 Series
| Model: | MF 6700 Series |
| Suspension & Braking: | Hydraulic multidisc brakes with mechanical parking brake, independently controlled via foot pedals |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | 12F x 12R, 2-range, Power Shuttle, electrohydraulic shuttle lever |
| Engine and Performance: | 4-cyl., 4.4L AGCO Power intercooled turbocharged, high-pressure common-rail direct fuel injection (HPCR) |
| Type: | Open-center system, 2 high-pressure gear pumps |
View Details
View Video
MF Global Series
| Model: | MF Global Series |
| Suspension & Braking: | Oil immersed multi disc wet brakes |
| Tires & Wheels: | Trelleborg Radial Tyres |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | Synchro (Column) |
| Engine and Performance: | AGCO Power Ap44 |
| Type: | Hydrostatic Steering |
View Details
View Video
Massey Ferguson 1650E
| Model: | MF1650E |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | Synchro (Column) |
| Engine and Performance: | 53 HP |
| Type: | Clutch type |
| Dimensions L x W x H and Weight: | 3365mm x 1600mm x 1670mm and 1660 kgs |
| Load Capacity: | 1420 kgs |
View Details
View Video
Massey Ferguson 2615-2R
| Model: | MF2615 |
| Suspension & Braking: | Mechanical |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | 8F x 2R and 2WD |
| Engine and Performance: | Simpson S325E |
| Type: | Configuration: 6 spline |
| Dimensions L x W x H and Weight: | 3310mm x 1670mm x 2345mm and 2030kgs |
| Load Capacity: | 2030 kgs |
View Details
View Video
Massey Ferguson 2625-4R
| Model: | MF2625 |
| Suspension & Braking: | Mechanical |
| Fuel & Efficiency: | Diesel |
| Transmission and Drivetrain: | 8F x 2F and 4WD |
| Engine and Performance: | Simpson SJ436E |
| Type: | Configuration: 6 spline |
| Dimensions L x W x H and Weight: | 3590mm x 1880mm x 2395mm and 2550kgs |
| Load Capacity: | 2550 kgs |
View Details
V Model Dryer
| Model: | V75, V105, V135 |
| Type: | Manual Operations |
| Safety Features: | Provision of Safety Relay. Overload Sensors and Alarms: Upper Screw, Bucket Elevator, Lower Screw, Ventilation Fan, Rotary Valves, Dust Blower, Combustion Blower. Overheat Protector and Alarm |
View Details
View Video
Search Our Units
Why Choose Us?
- Fully responsive and ready for mobile
- Integrated inventory management
- Simple to use and easy to customize
- Search engine optimized (SEO ready)
- Slider Revolution & Visual Composer
- Tons of shortcodes for easy add-ons
- Fully featured Option Panel for setup
- Backed by dedicated support staff
